Elektriciteit wereldwijd
Hieronder vind je een overzicht van de landen en gebiedsdelen met hun bijbehorende voltage, Hertz-frequentie en stopcontacten. Zo kun je gemakkelijk zien welke stekker je nodig hebt.
Land | Stekker | Stopcontact | Voltage | Frequentie |
Afghanistan | C / F | C / F | 220 V | 50 Hz |
Albanië | C / F | C / F | 230 V | 50 Hz |
Algerije | C / F | C / F | 230 V | 50 Hz |
Amerikaans Samoa | A / B / F / I | A / B / F / I | 120 V | 60 Hz |
Amerikaanse Maagdeneilanden | A / B | A / B | 110 V | 60 Hz |
Andorra | C / F | F | 230 V | 50 Hz |
Angola | C | C | 220 V | 50 Hz |
Anguilla | A | A | 110 V | 60 Hz |
Antigua en Barbuda | A / B | A / B | 230 V | 60 Hz |
Argentinië | C / I | C / I | 220 V | 50 Hz |
Armenië | C / F | C / F | 230 V | 50 Hz |
Aruba | A / B / F | A / B / F | 120 V | 60 Hz |
Australië | I | I | 230 V | 50 Hz |
Azerbeidzjan | C / F | C / F | 220 V | 50 Hz |
Azoren | B / C / F | B / C / F | 230 V | 50 Hz |
Bahama’s | A / B | A / B | 120 V | 60 Hz |
Bahrein | G | G | 230 V | 50 Hz |
Balearen | C / F | F | 230 V | 50 Hz |
Bangladesh | C / D / G / K | C / D / G / K | 220 V | 50 Hz |
Barbados | A / B | A / B | 115 V | 50 Hz |
België | C / E | E | 230 V | 50 Hz |
Belize | B / G | B / G | 110/220 V | 60 Hz |
Benin | C / E | E | 220 V | 50 Hz |
Bermuda | A / B | A / B | 120 V | 60 Hz |
Bhutan | C / D / F / G | D / F / G | 230 V | 50 Hz |
Bolivia | A / C | A / C | 230 V | 50 Hz |
Bonaire | A / B | A / B | 127 V | 50 Hz |
Bosnië en Herzegovina | C / F | F | 230 V | 50 Hz |
Botswana | D / G | D / G | 230 V | 50 Hz |
Brazilië | C / N | N | 127/220 V | 60 Hz |
Britse Maagdeneilanden | A / B | A / B | 110 V | 60 Hz |
Brunei | G | G | 240 V | 50 Hz |
Bulgarije | C / F | F | 230 V | 50 Hz |
Burkina Faso | C / E | C / E | 220 V | 50 Hz |
Burundi | C / E | C / E | 220 V | 50 Hz |
Cambodja | A / C / G | A / C / G | 230 V | 50 Hz |
Canada | A / B | A / B | 120 V | 60 Hz |
Canarische Eilanden | C / E / L | C / E / L | 230 V | 50 Hz |
Centraal Afrikaanse Republiek | C / E | C / E | 220 V | 50 Hz |
Chili | C / L | C / L | 220 V | 50 Hz |
China | A / C / I | A / C / I | 220 V | 50 Hz |
Christmaseiland | I | I | 230 V | 50 Hz |
Cocoseilanden | I | I | 230 V | 50 Hz |
Colombia | A / B | A / B | 110 V | 60 Hz |
Comoren | C / E | C / E | 220 V | 50 Hz |
Congo-Brazzaville | C / E | C / E | 230 V | 50 Hz |
Congo-Kinshasa | C / D / E | C / D / E | 220 V | 50 Hz |
Cookeilanden | I | I | 240 V | 50 Hz |
Costa Rica | A / B | A / B | 120 V | 60 Hz |
Cuba | A / B / C / L | A / B / C / L | 110/220 V | 60 Hz |
Curaçao | A / B | A / B | 127 V | 50 Hz |
Cyprus | C / G / F | G / F | 230 V | 50 Hz |
Denemarken | C / E / K | E / K | 230 V | 50 Hz |
Djibouti | C / E | C / E | 220 V | 50 Hz |
Dominica | D / G | D / G | 230 V | 50 Hz |
Dominicaanse Republiek | A / B | A / B | 120 V | 60 Hz |
Duitsland | C / F | F | 230 V | 50 Hz |
Ecuador | A / B | A / B | 120 V | 60 Hz |
Egypte | C / F | C / F | 220 V | 50 Hz |
El Salvador | A / B | A / B | 115 V | 60 Hz |
Equatoriaal-Guinea | C / E | C / E | 220 V | 50 Hz |
Eritrea | C / L | C / L | 230 V | 50 Hz |
Estland | C / F | F | 230 V | 50 Hz |
Ethiopië | C / F | C / F | 220 V | 50 Hz |
Faeröer Eilanden | C / K | K | 230 V | 50 Hz |
Falklandeilanden | G | G | 240 V | 50 Hz |
Fiji | I | I | 240 V | 50 Hz |
Filipijnen | A / B / C | A / B / C | 220 V | 60 Hz |
Finland | C / F | F | 230 V | 50 Hz |
Frankrijk | C / E | E | 230 V | 50 Hz |
Frans Guyana | C / D / E | C / D / E | 220 V | 50 Hz |
Frans-Polynesië | C / E | C / E | 220 V | 50/60 Hz |
Gabon | C | C | 220 V | 50 Hz |
Galapagos Eilanden | A / B | A / B | 120 V | 60 Hz |
Gambia | G | G | 230 V | 50 Hz |
Georgië | C / F | C / F | 220 V | 50 Hz |
Ghana | D / G | D / G | 230 V | 50 Hz |
Gibraltar | C / G | C / G | 230 V | 50 Hz |
Grenada | G | G | 230 V | 50 Hz |
Griekenland | C / F | F | 230 V | 50 Hz |
Groenland | C / K | K | 230 V | 50 Hz |
Guadeloupe | C / D / E | C / D / E | 230 V | 50 Hz |
Guam | A / B | A / B | 110 V | 60 Hz |
Guatemala | A / B / G / I | A / B / G / I | 120 V | 60 Hz |
Guinee | C / F / K | C / F / K | 220 V | 50 Hz |
Guinee-Bissau | C | C | 220 V | 50 Hz |
Guyana | A / B / D / G | A / B / D / G | 240 V | 60 Hz |
Haïti | A / B | A / B | 110 V | 60 Hz |
Hawaï | A / B | A / B | 120 V | 60 Hz |
Honduras | A / B | A / B | 110 V | 60 Hz |
Hongkong | G | G | 220 V | 50 Hz |
Hongarije | C / F | F | 230 V | 50 Hz |
Ierland | G | G | 230 V | 50 Hz |
IJsland | C / F | F | 230 V | 50 Hz |
India | C / D / M | C / D / M | 230 V | 50 Hz |
Indonesië | C / F | C / F | 230 V | 50 Hz |
Irak | C / D / G | C / D / G | 230 V | 50 Hz |
Iran | C / F | C / F | 230 V | 50 Hz |
Israël | C / H | H | 230 V | 50 Hz |
Italië | C / F / L | F / L | 230 V | 50 Hz |
Ivoorkust | C / E | C / E | 220 V | 50 Hz |
Jamaica | A / B | A / B | 110 V | 50 Hz |
Japan | A / B | A / B | 100 V | 50/60 Hz |
Jemen | A / D / G | A / D / G | 230 V | 50 Hz |
Jordanië | C / D / F / G / J | C / D / F / G / J | 230 V | 50 Hz |
Kaaimaneilanden | A / B | A / B | 120 V | 60 Hz |
Kaapverdische Eilanden | C / F | C / F | 230 V | 50 Hz |
Kameroen | C / E | C / E | 220 V | 50 Hz |
Kanaaleilanden | C / G | C / G | 230 V | 50 Hz |
Kazachstan | C / F | C / F | 220 V | 50 Hz |
Kenia | G | G | 240 V | 50 Hz |
Kirgizië | C / F | C / F | 220 V | 50 Hz |
Kiribati | I | I | 240 V | 50 Hz |
Koeweit | C / G | C / G | 240 V | 50 Hz |
Kosovo | C / F | F | 230 V | 50 Hz |
Kroatië | C / F | F | 230 V | 50 Hz |
Laos | A / B / C / E / F | A / B / C / E / F | 230 V | 50 Hz |
Lesotho | M | M | 220 V | 50 Hz |
Letland | C / F | F | 230 V | 50 Hz |
Libanon | C / D / G | C / D / G | 230 V | 50 Hz |
Liberia | A / B | A / B | 120 V | 60 Hz |
Libië | C / D / F | D / F | 127/230 V | 50 Hz |
Liechtenstein | C / J | J | 230 V | 50 Hz |
Litouwen | C / F | F | 230 V | 50 Hz |
Luxemburg | C / F | F | 230 V | 50 Hz |
Macau | D / G | D / G | 220 V | 50 Hz |
Macedonië | C / F | F | 230 V | 50 Hz |
Madagascar | C / D / E / J / K | C / D / E / J / K | 127/220 V | 50 Hz |
Madeira | C / F | F | 230 V | 50 Hz |
Malawi | G | G | 230 V | 50 Hz |
Malediven | C / D / G | D / G | 230 V | 50 Hz |
Maleisië | G | G | 240 V | 50 Hz |
Mali | C / E | C / E | 220 V | 50 Hz |
Malta | G | G | 230 V | 50 Hz |
Man | C / G | C / G | 230 V | 50 Hz |
Marokko | C / E | C / E | 220 V | 50 Hz |
Marshalleilanden | A / B | A / B | 120 V | 60 Hz |
Martinique | C / D / E | C / D / E | 220 V | 50 Hz |
Mauritanië | C | C | 220 V | 50 Hz |
Mauritius | C / G | C / G | 230 V | 50 Hz |
Mexico | A / B | A / B | 127 V | 60 Hz |
Micronesië | A / B | A / B | 120 V | 60 Hz |
Moldavië | C / F | C / F | 230 V | 50 Hz |
Monaco | C / E / F | E / F | 230 V | 50 Hz |
Mongolië | C / E | C / E | 230 V | 50 Hz |
Montenegro | C / F | F | 230 V | 50 Hz |
Montserrat | A / B | A / B | 230 V | 60 Hz |
Mozambique | C / F / M | C / F / M | 220 V | 50 Hz |
Myanmar | C / D / F / G | C / D / F / G | 230 V | 50 Hz |
Namibië | D / M | D / M | 220 V | 50 Hz |
Nauru | I | I | 240 V | 50 Hz |
Nederland | C / F | F | 230 V | 50 Hz |
Nederlandse Antillen | A / B / C / F | A / B / F | 127/220 V | 50 Hz |
Nepal | C / D / M | C / D / M | 230 V | 50 Hz |
Nicaragua | A | A | 120 V | 60 Hz |
Nieuw-Caledonië | C / F | F | 220 V | 50 Hz |
Nieuw-Zeeland | I | I | 230 V | 50 Hz |
Niger | C / D / E / F | C / D / E / F | 220 V | 50 Hz |
Nigeria | D / G | D / G | 230 V | 50 Hz |
Niue | I | I | 230 V | 50 Hz |
Noord-Korea | A / C | A / C | 110/220 V | 60 Hz |
Noordelijke Marianen | A / B | A / B | 120 V | 60 Hz |
Noorwegen | C / F | F | 230 V | 50 Hz |
Norfolk | I | I | 230 V | 50 Hz |
Oekraïne | C / F | C / F | 230 V | 50 Hz |
Oezbekistan | C / F | C / F | 220 V | 50 Hz |
Oman | C / G | C / G | 240 V | 50 Hz |
Oostenrijk | C / F | F | 230 V | 50 Hz |
Oost-Timor | C / E / F / I | C / E / F / I | 220 V | 50 Hz |
Paaseiland | C / L | C / L | 220 V | 50 Hz |
Pakistan | C / D | C / D | 230 V | 50 Hz |
Palau | A / B | A / B | 120 V | 60 Hz |
Panama | A / B | A / B | 120 V | 60 Hz |
Papoea-Nieuw-Guinea | I | I | 240 V | 50 Hz |
Paraguay | C | C | 220 V | 50 Hz |
Peru | A / B / C | A / B / C | 220 V | 60 Hz |
Pitcairneilanden | I | I | 230 V | 50 Hz |
Polen | C / E | E | 230 V | 50 Hz |
Portugal | C / F | F | 230 V | 50 Hz |
Puerto Rico | A / B | A / B | 120 V | 60 Hz |
Qatar | D / G | D / G | 240 V | 50 Hz |
Réunion | C / E | E | 230 V | 50 Hz |
Roemenië | C / F | F | 230 V | 50 Hz |
Rusland | C / F | C / F | 220 V | 50 Hz |
Rwanda | C / J | C / J | 230 V | 50 Hz |
Saba | A / B | A / B | 110 V | 60 Hz |
Saint-Barthélemy | C / E | E | 220 V | 60 Hz |
Saint Kitts en Nevis | D / G | D / G | 230 V | 60 Hz |
Saint Lucia | G | G | 230 V | 50 Hz |
Saint Martin | C / E | E | 220 V | 60 Hz |
Saint-Pierre en Miquelon | C / E | E | 230 V | 50 Hz |
Saint Vincent en de Grenadines | G | G | 230 V | 50 Hz |
Salomonseilanden | I | I | 230 V | 50 Hz |
Samoa | I | I | 230 V | 50 Hz |
San Marino | C / F / L | F / L | 230 V | 50 Hz |
Sao Tomé en Principe | C / L | C / L | 230 V | 50 Hz |
Saoedi-Arabië | A / B / F / G | A / B / F / G | 127/220 V | 60 Hz |
Senegal | C / D / E / K | C / D / E / K | 230 V | 50 Hz |
Servië | C / F | F | 230 V | 50 Hz |
Seychellen | G | G | 240 V | 50 Hz |
Sierra Leone | D / G | D / G | 230 V | 50 Hz |
Singapore | G | G | 230 V | 50 Hz |
Sint Eustatius | A / B / C / F | A / B / F | 110/220 V | 60 Hz |
Sint-Helena | G | G | 230 V | 50 Hz |
Sint Maarten | A / B | A / B | 110 V | 60 Hz |
Slowakije | C / E | E | 230 V | 50 Hz |
Slovenië | C / F | F | 230 V | 50 Hz |
Somalië | C | C | 220 V | 50 Hz |
Somaliland | C | C | 220 V | 50 Hz |
Spanje | C / F | F | 230 V | 50 Hz |
Sri Lanka | D / G | D / G | 230 V | 50 Hz |
Soedan | C / D | C / D | 230 V | 50 Hz |
Spitsbergen | C / F | F | 230 V | 50 Hz |
Suriname | C / F | C / F | 127 V | 60 Hz |
Swaziland | M | M | 230 V | 50 Hz |
Syrië | C / E / L | C / E / L | 220 V | 50 Hz |
Tadzjikistan | C / F | C / F | 220 V | 50 Hz |
Taiwan | A / B | A / B | 110 V | 60 Hz |
Tanzania | D / G | D / G | 230 V | 50 Hz |
Thailand | A / B / C | A / B / C | 220 V | 50 Hz |
Tibet | A / C / I | A / C / I | 220 V | 50 Hz |
Togo | C | C | 220 V | 50 Hz |
Tokelau-eilanden | I | I | 230 V | 50 Hz |
Tonga | I | I | 240 V | 50 Hz |
Trinidad en Tobago | A / B | A / B | 115 V | 60 Hz |
Tsjaad | C / D / E / F | D / E / F | 220 V | 50 Hz |
Tsjechië | C / E | E | 230 V | 50 Hz |
Tunesië | C / E | C / E | 230 V | 50 Hz |
Turkije | C / F | F | 230 V | 50 Hz |
Turkmenistan | C / F | C / F | 220 V | 50 Hz |
Turks en Caicoseilanden | A / B | A / B | 120 V | 60 Hz |
Tuvalu | I | I | 230 V | 50 Hz |
Uganda | G | G | 240 V | 50 Hz |
Uruguay | C / F / I / L | C / F / I / L | 220 V | 50 Hz |
Vanuatu | I | I | 230 V | 50 Hz |
Vaticaanstad | C / F / L | F / L | 230 V | 50 Hz |
Venezuela | A / B | A / B | 120 V | 60 Hz |
Verenigd Koninkrijk | G | G | 230 V | 50 Hz |
Verenigde Arabische Emiraten | G | G | 240 V | 50 Hz |
Verenigde Staten van Amerika | A / B | A / B | 120 V | 60 Hz |
Vietnam | A / C / G | A / C / G | 220 V | 50 Hz |
Wallis en Futuna | C / E | E | 220 V | 50 Hz |
Westelijke Sahara | C / F | C / F | 230 V | 50 Hz |
Wit-Rusland | C / F | C / F | 220 V | 50 Hz |
Zambia | C / D / G | C / D / G | 230 V | 50 Hz |
Zimbabwe | D / G | D / G | 240 V | 50 Hz |
Zuid-Afrika | D / M | D / M | 230 V | 50 Hz |
Zuid-Korea | C / F | C / F | 220 V | 60 Hz |
Zuid-Soedan | C / D | C / D | 230 V | 50 Hz |
Zweden | C / F | F | 230 V | 50 Hz |
Zwitserland | C / J | J | 230 V | 50 Hz |
Voor het laatst bijgewerkt op 6 april 2014.